Server Info
| Name: | Delphi Stadium | CS:S Server 1 | royalspartans.com |
| Host: | 192.168.87.7 |
| Port: | 27016 |
| Game: | Counter-Strike: Source |
| Mod: | cstrike |
| Tickrate: | 100 |
| Map: | cs_office |
| Players: | 0/20 |
| Password: | YES |
| Valve Anti-Cheat: | YES |
| Latency: | 9 |
| Name | Score | Time |
|---|---|---|
| No users currently playing on this server. | ||
| CVAR Name | Value |
|---|---|
| hrun_version | 1.3a |
| es_corelib_ver | 2.0.0.228 |
| mattie_eventscripts | 1 |
| eventscripts_ver | 2.0.0.244 |
| mp_teamplay | 0 |
| mp_fraglimit | 0 |
| mp_falldamage | 1 |
| mp_weaponstay | 0 |
| mp_forcerespawn | 1 |
| mp_footsteps | 1 |
| mp_flashlight | 1 |
| mp_autocrosshair | 1 |
| decalfrequency | 10 |
| mp_teamlist | hgrunt,scientist |
| mp_allowNPCs | 1 |
| mp_friendlyfire | 1 |
| sv_gravity | 800 |
| sv_stopspeed | 75 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_specaccelerate | 5 |
| sv_specspeed | 3 |
| sv_specnoclip | 1 |
| sv_maxspeed | 320 |
| sv_accelerate | 5 |
| sv_airaccelerate | 10 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| sv_footsteps | 1 |
| sv_rollspeed | 200 |
| sv_rollangle | 0 |
| sv_friction | 4 |
| sv_bounce | 0 |
| sv_stepsize | 18 |
| r_VehicleViewDampen | 1 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewZHeight | 10.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewZHeight | 0.0 |
| mp_timelimit | 30 |
| sv_alltalk | 0 |
| mp_dynamicpricing | 1 |
| nextlevel | |
| mp_autoteambalance | 0 |
| mp_maxrounds | 15 |
| mp_roundtime | 3 |
| mp_freezetime | 3 |
| mp_c4timer | 35 |
| mp_limitteams | 0 |
| mp_hostagepenalty | 0 |
| mani_reserve_slots | 0 |
| mani_admin_plugin_version | 1.2BetaR SMM |
| mani_tickrate | 100 |
| mani_nextmap | Unknown |
| metamod_version | 1.7.1 |
| sv_voiceenable | 1 |
| sv_contact | |
| sv_pausable | 0 |
| sv_cheats | 0 |
| coop | 0 |
| deathmatch | 1 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| sv_password | 1 |
